About Us
Leading with more than 25 Years of Expertise: Building Trust, Growth, and Client-Centric Success
Our company is led by Mr. Chetan Cholera, the Chief Promoter, who brings over 25 years of extensive experience in the capital markets. His passion for client satisfaction drives the vision of our organization, ensuring that every client’s needs are met with precision and care.
Mr.Chetan Cholera has played a pivotal role in establishing and growing our retail business, using his hands-on approach to build a robust network and foster long-lasting relationships within the market. His leadership and deep understanding of the industry have laid a strong foundation for our continued growth and commitment to delivering exceptional services.
At our core, we are dedicated to nurturing trust and delivering value to our clients, reflecting Mr. Cholera's vision of excellence and integrity in everything we do.
15 Trusted
Customers
Happy Customers
Years Of Experience
Team Members
Our Services
Offering the Best Consulting & Services
Capital Market Advisory
Expert guidance on navigating the complexities of the stock market, including equity trading, derivatives, and mutual funds.
Learn More: Capital Market Advisory
Risk Management & Compliance
Strategies to minimize financial risk, ensuring compliance with regulatory standards and protecting your investments.
Learn More: Risk Management
Investment Strategy Development
Customized investment plans that align with your financial goals, risk tolerance, and market conditions.
Learn More: Investment Strategy
Portfolio Management
Expert management of your investment portfolio to maximize returns while effectively diversifying and minimizing financial risk.
Learn More: Portfolio ManagementWhy Pragya Equities?
At Pragya Equities, we understand that choosing a financial partner is a significant decision. Here are the key reasons why we stand out in the capital market:
In the capital market, our extensive industry experience of 25+ years gives you deep insights and confident guidance through complex financial decisions.
We offer investment management, capital market advisory, and risk management under one roof, so your complete financial strategy stays aligned and protected.
Our knowledgeable and friendly support team is always available to deliver timely, effective guidance whenever you need assistance.
Downloads
KYC forms, policies, and investor information documents.
KYC Forms
KYC Registration Documents (Languages)
Policies & Investor Information
Investor / Compliance
Escalation Matrix
Escalation Matrix
Annexure A
| Details of | Contact Person | Address | Contact Number | Email ID |
|---|---|---|---|---|
| Accounts Assistant | Mr. Prasad Divekar | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9082609367 | pragyaequities@gmail.com |
| Senior Manager | Mr. Harshil cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Compliance Officer (NSE & BSE) | Mr. Dhiraj Rana | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9702619954 | dhirajrana@pragyaequities.com |
| CEO / Director | Mr. Chetan Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821245262 | chetancholera@pragyaequities.com |
Office working hours for any escalation: Mon–Fri, 9:00 AM to 6:00 PM
In absence of response / complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at scores.sebi.gov.in or Exchange at BSE: BSE complaint portal, NSE: NSE investor helpline, CDSL: CDSL grievances.
Authorised Persons (AP)
Details of Authorised Persons (AP)
| Sr No | Authorised Person Name | Authorised Person Code | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Exchange Wise) | Address | City | State | Pincode | Terminal Alloted (Y/N) | No of Terminals | ||||||
| Segment | Registration Number | Address | City | State | Pincode | Terminal Alloted | No of Terminals | |||||
| 1 | AKSHAY SHANTILAL VORA | NSE CM / NSE FO | AP2120000031 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP-0161540175372 | |||||||||||
| 2 | BHAUMIK ASHWIN SHAH | NSE CM / NSE FO | AP2120000051 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175367 | |||||||||||
| 3 | DHARMIL HEMANT VORA | NSE CM / NSE FO | AP2120000011 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540174800 | |||||||||||
| 4 | HIREN MANSUKHLAL SHAH | NSE CM / NSE FO | AP2120000071 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175380 | |||||||||||
| 5 | KARAN KAMLESH KATARIA | NSE CM / NSE FO | AP2120000081 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175287 | |||||||||||
| 6 | MAYURSINH KANUBHA JADEJA | NSE CM / NSE FO | AP2120000091 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175151 | |||||||||||
| 7 | MEETANSHU SHIRISH TRIVEDI | NSE CM / NSE FO | AP2120000131 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175242 | |||||||||||
| 8 | ROHAN JOHN JOSEPH | NSE CM / NSE FO | AP2120000141 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175046 | |||||||||||
| 9 | TEJAS MATHURADAS BHADRA | NSE CM / NSE FO | AP2120000141 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175286 | |||||||||||
| 10 | UMANG LAXMICHAND VORA | NSE CM / NSE FO | AP2120000171 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 | |
| BSE CM | AP0161540175946 | |||||||||||
Key Managerial Personnel (KMP)
Key Managerial Personnel Details
| Details of | Contact Person | Address | Contact No | Email Id |
|---|---|---|---|---|
| CEO/Director | Mr. Chetan Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821245262 | chetancholera@pragyaequities.com |
| Director | Mrs. Bharti Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821309221 | bharticcholera@gmail.com |
| Chief Technology Officer | Mr. Harshil Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Compliance Officer | Mr. Dhiraj Rana | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9702619954 | dhirajrana@pragyaequities.com |
| Senior Manager | Mr. Harshil Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Accounts Assistant | Mr. Prasad Divekar | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9082609367 | pragyaequities@gmail.com |
Client Bank Details
Client Bank Account Details
| Bank Name | Account Number | IFSC Code | Exchange | Segment | Purpose of Account |
|---|---|---|---|---|---|
| Union Bank of India | 317901011012355 | UBIN0531791 | NSE | CM / FO | Client USCNBA |
Important Note for Investors
Investors are requested to note that the stock broker, PRAGYA EQUITIES PRIVATE LIMITED, is permitted to receive money from investors through designated bank accounts only, namely Up-streaming Client Nodal Bank Accounts (USCNBA).
The stock broker is required to disclose these USCNB accounts to the Stock Exchanges. Investors are therefore advised to use only the above-mentioned USCNB accounts for the purpose of dealings in their trading account.
Details of these USCNB accounts are also displayed by the Stock Exchanges on their respective websites under “Know / Locate Your Stock Broker”.
Digital Accessibility (SEBI Circular SEBI/HO/ITD-1/ITD_VIAP/P/CIR/2025/111)
SEBI Digital Accessibility Compliance Guidelines
Rights of Persons with Disabilities Act, 2016 (Mandatory Digital Accessibility Compliance)
Accessibility controls on this website are aligned to Web Content Accessibility Guidelines (WCAG) 2.2 Level AA, Guidelines for Indian Government Websites (GIGW) 3.0, and Indian Standard IS 17802. Independent third-party accessibility audit status is published separately as per regulatory timelines.
Part A: Summary of Compliance Requirements
| S/N | Compliance required | Date |
|---|---|---|
| 1 | REs shall submit a list of digital platforms provided for the investors (Table-C1) | Sept 30, 2025 |
| 2 | Appointment of IAAP certified accessibility professionals as Auditor (Table-C2) | Dec 14, 2025 |
| 3 | Conduct of Accessibility Audit for the digital platforms (Table-C3) | April 30, 2026 |
| 4 | Remediation of findings from the audit and ensuring compliance (Table-C4) | July 31, 2026 |
| 5 | Annually conduct accessibility audits of all digital platforms and submit final report | April 30, 2027 |
Annual compliance is to be submitted within 30 days of each Financial Year (effective April 30, 2027).
Part B: Mechanism of Submission of Compliance
| Regulated Entity | Reporting Authority |
|---|---|
| Stock Brokers / Depository Participants | Stock Exchanges / Depositories |
| Investment Advisor (IAs) and Research Analysts (RAs) | BSE Ltd. |
| MIIs and rest of the REs | SEBI |
- Submission to SEBI is through email: digital_acc@sebi.gov.in
- For REs having multiple digital platforms, audit reports must be consolidated before submission as per circular guidelines.
Part C: Formats for Compliance Submission
-
Table C1 (Information about Digital Platforms):
Email Subject: [RE Registration No.] Information About Digital Platforms of the RE.
Includes: Name of RE, Category for which submission is made, Table C1 fields (S/N, digital platform name, URL, purpose, remarks on current accessibility status). -
Table C2 (Appointment of IAAP certified Accessibility Professionals):
Email Subject: [RE Registration No.] Information about appointment of IAAP certified accessibility professionals as Auditor for digital platforms for REs.
Includes: IAAP professional name, IAAP ID/Certificate No., date of appointment, scope of audit, is circular notified to auditor (Yes/No), contact details. -
Table C3 (Initial Accessibility Audit Report Submission):
Email Subject: [RE Registration No.] Submission of Initial Accessibility audit report for digital platforms.
Attachment: Consolidated audit report PDF as [Department]_Table-C3_[SEBI Reg No.]_DDMMYYYY.pdf. -
Table C4 (Final Accessibility Audit Report Submission):
Email Subject: [RE Registration No.] submission of final accessibility audit report for digital platforms.
Attachment: Consolidated final audit report PDF as [Department]_Table-C4_[SEBI Reg No.]_DDMMYYYY.pdf.
Part D: List of REs submitting compliance directly to SEBI
| S/N | REs submitting compliance directly to SEBI | Concerned Department |
|---|---|---|
| 1 | Alternative Investment Funds (AIFs) | AFD |
| 2 | Bankers to an Issue (BTI) and Self Certified Syndicate Banks (SCSBs) | CFD |
| 3 | Clearing Corporations | MRD |
| 4 | Collective Investment Schemes (CIS) | IMD |
| 5 | Credit Rating Agencies (CRAs) | DDHS |
| 6 | Custodians | AFD |
| 7 | Debenture Trustees (DTs) | DDHS |
| 8 | Depositories | MRD |
| 9 | KYC Registration Agencies (KRAs) | MIRSD |
| 10 | Merchant Bankers (MBs) | CFD |
| 11 | Mutual Funds (MFs) / Asset Management Companies (AMCs) | IMD |
| 12 | Portfolio Managers | IMD |
| 13 | Registrar to an Issue and Share Transfer Agents (RTAs) | MIRSD |
| 14 | Stock Exchanges | MRD |
| 15 | Venture Capital Funds (VCFs) | AFD |
Account Opening (Full Process)
How to open account with PRAGYA EQUITIES PVT LTD?
- As per the regulations, new accounts cannot be opened if the PAN is not linked with Aadhar. Even if Aadhar is successfully linked with PAN, it must still be updated in the IT records, which can take up to 7 working days. (URL Income Tax e-filing portal — link Aadhaar with PAN )
- Before proceeding with the below steps to open the account please do the following check.
- Go to link CVL KRA website — KYC inquiry and do check your KYC Status under KYC inquiry Option.
- If the KYC Status is displayed as “VALIDATED” under “CVL KRA” then you need not required to fill PART-A of the Form downloaded from the link given below and provide rest of the forms and documents for the account opening.
To open an account, the following documents are required:
Application form
- Trading Form & Other Documents Download trading form & other documents (ZIP)
- PAN card with photograph is mandatory for all applicants except those who are specifically exempt from obtaining PAN (listed in Section D).
- Original Verified Documents (OVD) are acceptable: Unique Identification Number (UID) (Aadhaar) / Passport / Voter ID card / Driving License / Letter issued by NPR / NREGA job card
- If driving license number or passport is provided as proof of identity then expiry date is to be mandatorily furnished.
- Mention identification / reference number if ‘Z – Others (any document notified by the central government)’ is ticked.
- Others – Identity card with applicant’s photograph issued by any of the following: Central/ State Government Departments, Statutory/Regulatory Authorities, Public Sector Undertakings, Scheduled Commercial Banks, Public Financial Institutions, Colleges affiliated to Universities, Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc., to their Members; and Credit cards/Debit cards issued by Banks.
- Proof of Address (POA):
- PoA to be submitted only if the submitted PoI does not have an address or address as per PoI is invalid or not in force.
- Others includes – Utility bill which is not more than 3 months old of any service provider (electricity, landline telephone, piped gas, water bill); Bank account or Post Office savings bank account statement; Documents issued by Government departments of foreign jurisdictions and letter issued by Foreign Embassy or Mission in India.
- Identity card/document with address issued by any of the following: Central/ State Government Departments, Statutory/Regulatory Authorities, Public Sector Undertakings, Scheduled Commercial Banks, Public Financial Institutions, Colleges affiliated to Universities, Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc., to their Members.
- Self-declaration of High courts/Supreme court judges, giving the new address in respect of their own accounts.
- For FII/Sub account, Power of attorney given by FII/Sub account to the custodians (which are duly notarized and/or apostilled or consularized) that gives registered address should be taken.
- Proof of address in name of spouse may be accepted.
- Registered lease or Sale agreement/ Flat maintenance bill / Insurance copy / Ration card / Latest Property tax.
- Original Verified Documents (OVD) are acceptable: Unique Identification Number (UID) (Aadhaar) / Passport / Voter ID card / Driving License / Letter issued by NPR / NREGA job card.
- Exemptions/Clarifications to PAN (*Sufficient documentary evidence in support of such claims to be collected)
- Investments (including SIPs), in Mutual Fund schemes up to INR 50,000/- per investor per year per Mutual Fund.
- Transactions undertaken on behalf of Central/State Government, by officials appointed by Courts, e.g., Official liquidator, Court receiver, etc.
- Investors residing in the state of Sikkim.
- UN entities/multilateral agencies exempt from paying taxes/filing tax returns in India.
- In case of institutional clients, namely FIIs, MFs, VCFs, FVCIs, Scheduled commercial bank, Multilateral and Bilateral development financial institutions, State Industrial development corporations, insurance companies registered with IRDA and public financial institutions as defined under section 4A of the Company Act 1956, custodians shall verify the PAN card details with the original PANs and provide duly certified copies of such verified PAN details to the intermediary.
- List of people authorized to attest the documents:
- Authorized officials of Asset Management Companies (AMCs).
- Authorized officials of Registrar & Transfer Agent (RTA) acting on behalf of the AMC.
- KYC compliant mutual fund distributors affiliated to Association of Mutual Funds (AMFI) and have undergone the process of ‘Know Your Distributor (KYD)’.
- Notary Public, Gazette Officer, Manager of a Scheduled Commercial/Co-operative Bank or Multinational Foreign Banks (Name, Designation & Seal should be affixed on the copy).
- In case of NRIs, authorized officials of overseas branches of Scheduled Commercial Banks registered in India, Notary Public, Court Magistrate, Judge, Indian Embassy/ Consulate General in the country where the client resides are permitted to attest the documents.
As part of the mandatory In-Person Verification (IPV) requirement for all brokers, Webcam or a physical verification is required. Either Our Employee or our Authorised Person will make In-Person Verification.
The forms will be reviewed in case any corrections are required. After the forms are reviewed, in-person verification will be done.
Once all the documents are ready then either hand over all the documents to our Employee / Authorised Person physically or Courier all the documents to:
504, Kailash Plaza, V. B. Lane,
Ghatkopar East. Mumbai - 400077.
Get in touch
Have a query? Share the details and our team will respond.
Office Address
504, Kailash Plaza, Vallabh Baug Lane, Ghatkopar (East), Mumbai - 400077
Phone
Annexure A Escalation Matrix
| Details of | Contact Person | Address | Contact Number | Email ID |
|---|---|---|---|---|
| Accounts Assistant | Mr. Prasad Divekar | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9082609367 | pragyaequities@gmail.com |
| Senior Manager | Mr. Harshil Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Compliance Officer (NSE & BSE) | Mr. Dhiraj Rana | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9702619954 | dhirajrana@pragyaequities.com |
| CEO / Director | Mr. Chetan Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821245262 | chetancholera@pragyaequities.com |
Office working hours for any escalation: Mon-Fri, 9:00 AM to 6:00 PM
In absence of response / complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at scores.sebi.gov.in or Exchange at BSE: BSE complaint portal, NSE: NSE investor helpline, CDSL: CDSL grievances.
Details of Authorised Persons (AP)
| Sr No | Authorised Person Name | Authorised Person Code | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Exchange Wise) | Address | City | State | Pincode | Terminal Alloted (Y/N) | No of Terminals | |||||
| Segment | Registration Number | Address | City | State | Pincode | Terminal Alloted | No of Terminals | ||||
| 1 | AKSHAY SHANTILAL VORA | NSE CM / NSE FO | AP2120000031 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP-0161540175372 | ||||||||||
| 2 | BHAUMIK ASHWIN SHAH | NSE CM / NSE FO | AP2120000051 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175367 | ||||||||||
| 3 | DHARMIL HEMANT VORA | NSE CM / NSE FO | AP2120000011 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540174800 | ||||||||||
| 4 | HIREN MANSUKHLAL SHAH | NSE CM / NSE FO | AP2120000071 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175380 | ||||||||||
| 5 | KARAN KAMLESH KATARIA | NSE CM / NSE FO | AP2120000081 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175287 | ||||||||||
| 6 | MAYURSINH KANUBHA JADEJA | NSE CM / NSE FO | AP2120000091 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175151 | ||||||||||
| 7 | MEETANSHU SHIRISH TRIVEDI | NSE CM / NSE FO | AP2120000131 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175242 | ||||||||||
| 8 | ROHAN JOHN JOSEPH | NSE CM / NSE FO | AP2120000141 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175046 | ||||||||||
| 9 | TEJAS MATHURADAS BHADRA | NSE CM / NSE FO | AP2120000141 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175286 | ||||||||||
| 10 | UMANG LAXMICHAND VORA | NSE CM / NSE FO | AP2120000171 | Individual | Approved | 506, Kailash Plaza, V B Lane, Ghatkopar East | Mumbai | Maharashtra | 400077 | Y | 1 |
| BSE CM | AP0161540175946 | ||||||||||
Key Managerial Personnel Details
| Details of | Contact Person | Address | Contact No | Email Id |
|---|---|---|---|---|
| CEO / Director | Mr. Chetan Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821245262 | chetancholera@pragyaequities.com |
| Director | Mrs. Bharti Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9821309221 | bharticcholera@gmail.com |
| Chief Technology Officer | Mr. Harshil Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Compliance Officer | Mr. Dhiraj Rana | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9702619954 | dhirajrana@pragyaequities.com |
| Senior Manager | Mr. Harshil Cholera | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 8082267011 | harshilcholera@pragyaequities.com |
| Accounts Assistant | Mr. Prasad Divekar | 504, Kailas Plaza, V B Lane, Ghatkopar(E), 400077 | +91 9082609367 | pragyaequities@gmail.com |
Client Bank Account Details
| Bank Name | Account Number | IFSC Code | Exchange | Segment | Purpose of Account |
|---|---|---|---|---|---|
| Union Bank of India | 317901011012355 | UBIN0531791 | NSE | CM / FO | Client USCNBA |
Important Note for Investors
Investors are requested to note that the stock broker, PRAGYA EQUITIES PRIVATE LIMITED, is permitted to receive money from investors through designated bank accounts only, namely Up-streaming Client Nodal Bank Accounts (USCNBA).
The stock broker is required to disclose these USCNB accounts to the Stock Exchanges. Investors are therefore advised to use only the above-mentioned USCNB accounts for dealings in their trading account.
Details of these USCNB accounts are also displayed by the Stock Exchanges on their respective websites under "Know / Locate Your Stock Broker".